Daily Schedules
Daily Schedule
7:45 am - 2:35 pm
Warning Bell | 7:42 am |
First Period | 7:45 am - 8:29 am |
Second Period | 8:33 am - 9:15 am |
Third Period | 9:19 am - 10:01 am |
Fourth Period | 10:05 am - 10:47 am |
Fifth Period: | 10:47 am - 12:17 pm |
"A" Lunch | "B" Lunch | "C" Lunch |
Lunch - 10:47 am - 11:17 am | Class - 10:51 am - 11:17 am | Class - 10:51 am - 11:47 am |
Class - 11:21 am - 12:17 pm | Lunch - 11:17 am - 11:47 am | Lunch - 11:47 am - 12:17 pm |
Class - 11:51 am - 12:17 pm |
Sixth Period: | 12:21 pm - 1:03 pm |
Seventh Period: | 1:07 pm - 1:49 pm |
Eighth Period: | 1:53 pm - 2:35 pm |
2 Hour Delay Schedule
9:45 am - 2:35 pm
Warning Bell: | 9:42 am |
First Period: | 9:45 am - 10:09 am |
Second Period: | 10:13 am - 10:37 am |
Third Period: | 10:41 am - 11:05 am |
Fourth Period: | 11:09 am - 11:33 am |
Fifth Period: | 11:37 am - 1:11 pm |
"A" Lunch | "B" Lunch | "C" Lunch |
Lunch - 11:37 am - 12:07 pm | Class - 11:37 am - 12:07 pm | Class - 11:37 am - 12:37pm |
Class - 12:11 pm - 1:11 pm | Lunch - 12:11 pm - 12:41 pm | Lunch - 12:41 pm - 1:11 pm |
Class - 12:41 pm - 1:11 pm |
Sixth Period: | 1:15 pm - 1:39 pm |
Seventh Period: | 1:43 pm - 2:07 pm |
Eighth Period | 2:11 pm - 2:35 pm |
Pep-Assembly Schedule
7:45 am - 2:35 pm
Warning Bell: | 7:42 am |
First Period: | 7:45 am - 8:23 am |
Second Period: | 8:27 am - 9:05 am |
Third Period | 9:09 am - 9:47 am |
Fourth Period: | 9:51 am - 10:29 am |
Fifth Period | 10:33 am - 12:07 pm |
"A" Lunch | "B" Lunch | "C" Lunch |
Lunch - 10:33 am - 11:03 am | Class - 10:33 am - 11:03 am | Class - 10:33 am - 11:34 am |
Class - 11:07 am - 12:07 pm | Lunch - 11:07 am - 11:37 am | Lunch - 11:37 am - 12:07 pm |
Class - 11:41 am - 12:07 pm |
Sixth Period: | 12:11 pm - 12:47 pm |
Seventh Period | 12:51 pm - 1:27 pm |
Eighth Period: | 1:31 pm - 2:06 pm |
Pep Assembly | 2:10 pm - 2:35 pm |
==================================================================================================
Daily Schedule
7:45 am - 2:35 pm
Warning Bell: | 7:42 am |
First Period: | 7:45 am - 8:29 am |
Second Period: | 8:33 am - 9:15 am |
Third Period: | 9:19 am - 10:01 am |
Fourth Period: | 10:05 am - 10:47 am |
Fifth Period: | 10:47 am - 12:17 pm |
"A" Lunch | "B" Lunch | "C" Lunch |
Lunch - 10:47 am - 11:17 am | Class - 10:51 am - 11:17 am | Class - 10:51 am - 11:47 am |
Class - 11:21 am - 12:17 pm | Lunch - 11:17 am - 11:47 am | Lunch - 11:47 am - 12:17 pm |
Class - 11:51 am - 12:17 pm |
Sixth Period | 12:21 pm - 1:03 pm |
Seventh Period | 1:07 pm - 1:49 pm |
Eighth Period | 1:53 pm - 2:35 pm |
2 Hour Delay Schedule
9:45 am - 2:35 pm
Warning Bell | 9:42 am |
First Period | 9:45 am - 10:09 am |
Second Period | 10:13 am - 10:37 am |
Third Period | 10:41am - 11:05 am |
Fourth Period | 11:09 am - 11:33 am |
Fifth Period | 11:37 am - 1:11 pm |
"A" Lunch | "B" Lunch | "C" Lunch |
Lunch - 11:37 am - 12:07 pm | Class - 11:37 am - 12:07 pm | Class - 11:37 am - 12:37 pm |
Class - 12:11 - 1:11 pm | Lunch - 12:11 pm - 12:41 pm | Lunch - 12:41 pm - 1:11 pm |
Class - 12:41 pm - 1:11 pm |
Sixth Period | 1:15 pm - 1:39 pm |
Seventh Period | 1:43 pm - 2:07 pm |
Eighth Period | 2:11 pm - 2:35 pm |
==================================================================================================
Daily Schedule
7:40 am - 2:35 pm
Warning Bell 7:38 am
School Begins/Announcements 7:40 am
1st Period | 7:45 am – 8:25 am |
2nd Period | 8:25 am – 9:05 am |
3rd Period | 9:05 am – 10:00 am |
4th Period | 10:00 am – 10:55 am |
5th Period | 10:55 am – 11:35 am |
First Lunch | Second Lunch | Third Lunch |
10:55 am – 11:30 am | 11:35 am – 12:10 pm | 12:15 pm – 12:50 pm |
6th Period | 11:35am – 12:15 pm |
7th Period | 12:15 pm – 12:55 pm |
8th Period | 12:55 pm – 1:30 pm |
9th Period | 1:50 pm – 2:30 pm |
2 Hour Delay Schedule
9:40 am – 2:35 pm
Daily Schedule
8:45 am - 3:30 pm
Kindergarten
A.M. - 8:45 am - 11:35 am
P.M. - 12:35 pm - 3:25 pm
Lunch Schedule
Grade 1 11:30 am - 12:15 pm
Grade 2 11:55 am - 12:40 pm
Grade 3 12:20 pm - 1:05 pm
Grade 4 12:45 pm - 1:30 pm
2 Hour Delay
10:45 am - 3:30 pm
2 Hour Delay - Kindergarten
A.M. - 10:45 am - 12:35 pm
P.M. - 1:35 pm - 3:30 pm
Daily Schedule
8:45 am - 3:30 pm
Kindergarten
A.M. - 8:45 am - 11:35 am
P.M. - 12:35 pm - 3:25 pm
Lunch Schedule
Grade 1 11:00 am - 11:45 am
Grade 2 11:30 am - 12:15 pm
Grade 3 12:00 pm - 12:45 pm
Grade 4 12:30 pm - 1:15 pm
2 Hour Delay
10:45 am - 3:30 pm
2 Hour Delay - Kindergarten
A.M. - 10:45 am - 12:35 pm
P.M. - 1:35 pm - 3:30 pm
Daily Schedule
8:45 am - 3:30 pm
Kindergarten
A.M. - 8:45 am - 11:35 am
P.M. - 12:35 pm - 3:25 pm
Lunch Schedule
1st Grade Lunch: 11:20 - 11:45 Recess 11:45 - 12:05
4th Grade Lunch: 11:50 - 12:15 Recess 12:15 - 12:35
2nd Grade Lunch: 12:20 - 12:45 Recess 12:45 - 1:05
3rd Grade Lunch: 12:50 - 1:15 Recess 1:15 - 1:35
2 Hour Delay
10:45 am - 3:30 pm
2 Hour Delay - Kindergarten
A.M. - 10:45 am - 12:35 pm
P.M. - 1:35 pm - 3:30 pm