Regular ticket prices as determined by the NLL
Sports Season Pass Prices
AW Family All-Season Pass | $330 |
|
|
AW Adult All-Season Pass | $155 |
|
|
AW Student All-Season Pass | $130 |
AWJH Only Adult All-Season Pass | $75 |
|
|
AWJH Only Student All-Season Pass | $50 |
Girls Soccer Pass (single) | $45 |
|
|
Boys Soccer Pass (single) | $45 |
|
|
Volleyball Pass (single) | $55 |
|
|
Girls Basketball Pass (single) | $65 |
|
|
Boys Basketball Pass (single | $65 |
Football
Varsity Football Presale (before 5:30 p.m.) | $10 |
|
|
Varsity Football (after 5:30 p.m.) | $12 |
|
|
Reserve Football (game day) | $15 |
|
|
Reserve Football (season) | $60 |
Single Game Admission Price
All Other Varsity Sports, Adult/Student | $7 |
|
|
JV (played separately), Adult/Student | $5 |
|
|
9th Grade (played separately), Adult/Student | $5 |
|
|
AWJH Adults | $5 |
|
|
AWJH Students/Seniors | $2 |
page last updated May 17, 2022